2012
Blue wins๐ Deer Track Golf Course, Auburn, Indiana
Winner
Blue
25.5
vs
Red
10.5
Top Scorers
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | Dan Harmon | Blue | 8.5 |
| 2 | Kyle Rainbolt | Blue | 7.5 |
| 3 | Charlie Baker | Blue | 6.5 |
| 4 | Art Ullom | Red | 5.5 |
| 5 | Kyle Walton | Blue | 5.5 |
Day 1 Morning (Scramble)
Blue 5.0Red 4.0| # | Blue | Score | Red |
|---|---|---|---|
| 1 | Kyle Walton / Rik Maxedon | 0.5 โ 2.5 | Mike Zoretich / Art Ullom |
| 2 | Aaron Long / Charlie Baker | 2.0 โ 1.0 | Scott Clayton / Jimmy Austin |
| 3 | Kyle Rainbolt / Dan Harmon | 2.5 โ 0.5 | Jeff Walton / Steve Shermeyer |
Day 1 Afternoon (Four Ball)
Blue 6.5Red 2.5| # | Blue | Score | Red |
|---|---|---|---|
| 1 | Kyle Rainbolt / Dan Harmon | 3.0 โ 0.0 | Jeff Walton / Steve Shermeyer |
| 2 | Kyle Walton / Rik Maxedon | 2.0 โ 1.0 | Scott Clayton / Jimmy Austin |
| 3 | Aaron Long / Charlie Baker | 1.5 โ 1.5 | Mike Zoretich / Art Ullom |
Day 2 (Singles)
Blue 14.0Red 4.0| # | Blue | Score | Red |
|---|---|---|---|
| 1 | Charlie Baker | 3.0 โ 0.0 | Jimmy Austin |
| 2 | Dan Harmon | 3.0 โ 0.0 | Steve Shermeyer |
| 3 | Kyle Rainbolt | 2.0 โ 1.0 | Mike Zoretich |
| 4 | Rik Maxedon | 1.5 โ 1.5 | Art Ullom |
| 5 | Aaron Long | 1.5 โ 1.5 | Scott Clayton |
| 6 | Kyle Walton | 3.0 โ 0.0 | Jeff Walton |