2017
Green wins๐ Mystic Hills Golf Club, Culver, Indiana
Winner
Green
27.5
vs
Blue
17.5
Top Scorers
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | Michael Brookshire | Green | 5.5 |
| 2 | Eric Uffman | Green | 5.0 |
| 3 | Aaron Long | Green | 5.0 |
| 4 | Charlie Baker | Green | 5.0 |
| 5 | Kyle Walton | Green | 5.0 |
Day 1 Morning (Scramble/Alt. Shot)
Green 6.5Blue 4.5| # | Green | Score | Blue |
|---|---|---|---|
| 1 | Kyle Walton / Aaron Long | 1.5 โ 0.5 | Stephen White / Kyle Rainbolt |
| 2 | Scott Clayton / Tom Shults | 1.0 โ 1.5 | Jeff Walton / Rik Maxedon |
| 3 | Eric Uffman / Michael Brookshire | 1.0 โ 1.0 | Bob Swiggum / Jimmy Austin |
| 4 | Brad Schmitt / Charlie Baker | 2.0 โ 0.0 | Mike Wing / Jeff Stetina |
| 5 | Dan Harmon / Rob Geil | 1.0 โ 1.5 | Ben Hastreiter / Mike Zoretich |
Day 1 Afternoon (Four Ball)
Green 10.0Blue 1.5| # | Green | Score | Blue |
|---|---|---|---|
| 1 | Aaron Long / Michael Brookshire | 2.0 โ 0.0 | Bob Swiggum / Kyle Rainbolt |
| 2 | Scott Clayton / Brad Schmitt | 1.5 โ 0.5 | Rik Maxedon / Kyle Rainbolt |
| 3 | Kyle Walton / Tom Shults | 2.5 โ 0.0 | Mike Wing / Jeff Walton |
| 4 | Dan Harmon / Eric Uffman | 2.5 โ 0.0 | Jimmy Austin / Ben Hastreiter |
| 5 | Charlie Baker / Rob Geil | 1.5 โ 1.0 | Mike Zoretich / Jeff Stetina |
Day 2 (Singles)
Green 11.0Blue 11.5| # | Green | Score | Blue |
|---|---|---|---|
| 1 | Dan Harmon | 0.0 โ 2.5 | Jimmy Austin |
| 2 | Tom Shults | 0.0 โ 2.5 | Jeff Stetina |
| 3 | Michael Brookshire | 2.5 โ 0.0 | Rik Maxedon |
| 4 | Brad Schmitt | 1.0 โ 1.0 | Mike Wing |
| 5 | Scott Clayton | 2.0 โ 0.0 | Bob Swiggum |
| 6 | Charlie Baker | 1.5 โ 0.5 | Mike Zoretich |
| 7 | Eric Uffman | 1.5 โ 0.5 | Ben Hastreiter |
| 8 | Aaron Long | 1.5 โ 1.0 | Kyle Rainbolt |
| 9 | Kyle Walton | 1.0 โ 1.5 | Stephen White |
| 10 | Rob Geil | 0.0 โ 2.0 | Jeff Walton |