2018
Green wins๐ Mystic Hills Golf Club, Culver, Indiana
Winner
Green
32
vs
Blue
16.5
Top Scorers
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | Jeff Walton | Green | 6.5 |
| 2 | Tom Shults | Green | 6.0 |
| 3 | Chris Zepeda | Green | 5.5 |
| 4 | Stephen White | Green | 5.0 |
| 5 | Eric Uffman | Green | 5.0 |
Day 1 Morning (Scramble/Alt. Shot)
Green 9.0Blue 3.0| # | Green | Score | Blue |
|---|---|---|---|
| 1 | Brad Schmitt / Jeff Walton | 2.5 โ 0.0 | Scott Clayton / Rik Maxedon |
| 2 | Tom Shults / Eric Uffman | 2.5 โ 0.0 | Dan Harmon / Rob Geil |
| 3 | Aaron Long / Michael Brookshire | 1.0 โ 1.0 | Kyle Rainbolt / Mike Wing |
| 4 | Charlie Baker / Chris Zepeda | 2.0 โ 0.5 | Ben Hastreiter / Jimmy Austin |
| 5 | Stephen White / Art Ullom | 1.0 โ 1.5 | Kyle Walton / Jeff Ehrhardt |
Day 1 Afternoon (Four Ball)
Green 5.5Blue 6.5| # | Green | Score | Blue |
|---|---|---|---|
| 1 | Jeff Walton / Stephen White | 2.5 โ 0.0 | Scott Clayton / Mike Wing |
| 2 | Chris Zepeda / Tom Shults | 1.0 โ 1.5 | Dan Harmon / Jimmy Austin |
| 3 | Eric Uffman / Charlie Baker | 1.5 โ 0.5 | Jeff Ehrhardt / Ben Hastreiter |
| 4 | Aaron Long / Brad Schmitt | 0.0 โ 2.5 | Kyle Walton / Rik Maxedon |
| 5 | Michael Brookshire / Art Ullom | 0.5 โ 2.0 | Kyle Rainbolt / Rob Geil |
Day 2 (Singles)
Green 17.5Blue 7.0| # | Green | Score | Blue |
|---|---|---|---|
| 1 | Aaron Long | 1.5 โ 1.0 | Kyle Rainbolt |
| 2 | Eric Uffman | 1.0 โ 1.5 | Dan Harmon |
| 3 | Art Ullom | 2.5 โ 0.0 | Rik Maxedon |
| 4 | Charlie Baker | 1.0 โ 1.5 | Jimmy Austin |
| 5 | Chris Zepeda | 2.5 โ 0.0 | Ben Hastreiter |
| 6 | Michael Brookshire | 2.0 โ 0.0 | Mike Wing |
| 7 | Tom Shults | 2.5 โ 0.0 | Rob Geil |
| 8 | Brad Schmitt | 1.5 โ 1.0 | Scott Clayton |
| 9 | Stephen White | 1.5 โ 1.0 | Kyle Walton |
| 10 | Jeff Walton | 1.5 โ 1.0 | Jeff Ehrhardt |